Date | Day of week | The 24 divisions of the solar year | 72 pentads | Pronunciation |
January 1 | Mon. |
|
雪下出麦 | Yuki watarite mugi nobiru ゆきわたりてむぎのびる |
January 2 | Tues. |
|
January 3 | Wed. |
|
January 4 | Thurs. |
|
January 5 | Fri. |
|
January 6 | Sat. |
小寒 (Shoukan) |
芹乃栄 | Seri sunawachi sakau せりすなわちさかう |
January 7 | Sun. |
|
January 8 | Mon. |
|
January 9 | Tues. |
|
January 10 | Wed. |
|
January 11 | Thurs. |
|
水泉動 | Shimizu atataka o fukumu しみずあたたかをふくむ |
January 12 | Fri. |
|
January 13 | Sat. |
|
January 14 | Sun. |
|
January 15 | Mon. |
|
January 16 | Tues. |
|
雉始鳴 | Kiji hajimete naku きじはじめてなく |
January 17 | Wed. |
|
January 18 | Thurs. |
|
January 19 | Fri. |
|
January 20 | Sat. |
大寒 (Daikan) |
欸冬華 | Fuki no hana saku ふきのはなさく |
January 21 | Sun. |
|
January 22 | Mon. |
|
January 23 | Tues. |
|
January 24 | Wed. |
|
January 25 | Thurs. |
|
水沢腹堅 | Kiwamizu koori tsumeru きわみずこおりつめる |
January 26 | Fri. |
|
January 27 | Sat. |
|
January 28 | Sun. |
|
January 29 | Mon. |
|
January 30 | Tues. |
|
鶏始乳 | Niwatori hajimete toya ni tsuku にわとりはじめてとやにつく |
January 31 | Wed. |
|
February 1 | Thurs. |
|
February 2 | Fri. |
|
February 3 | Sat. |
|
February 4 | Sun. |
立春 (Risshun) |
東風解凍 | Harukaze koori o toku はるかぜこおりをとく |
February 5 | Mon. |
|
February 6 | Tues. |
|
February 7 | Wed. |
|
February 8 | Thurs. |
|
February 9 | Fri. |
|
黄鴬見睨 | Uguisu naku うぐいすなく |
February 10 | Sat. |
|
February 11 | Sun. |
|
February 12 | Mon. |
|
February 13 | Tues. |
|
February 14 | Wed. |
|
魚上氷 | Uo koori o noboru うおこおりをのぼる |
February 15 | Thurs. |
|
February 16 | Fri. |
|
February 17 | Sat. |
|
February 18 | Sun. |
|
February 19 | Mon. |
雨水 (Usui) |
土脉潤起 | Tsuchi no shou uruoi okoru つちのしょううるおいおこる |
February 20 | Tues. |
|
February 21 | Wed. |
|
February 22 | Thurs. |
|
February 23 | Fri. |
|
February 24 | Sat. |
|
霞始靆 | Kasumi hajimete tanabiku かすみはじめてたなびく |
February 25 | Sun. |
|
February 26 | Mon. |
|
February 27 | Tues. |
|
February 28 | Wed. |
|
February 29 | Thurs. |
|
草木萌動 | Soumoku mebae izuru そうもくめばえいずる |
March 1 | Fri. |
|
March 2 | Sat. |
|
March 3 | Sun. |
|
March 4 | Mon. |
|
March 5 | Tues. |
啓蟄 (Keichitsu) |
蟄虫啓戸 | Sugomori mushi to o hiraku すごもりむしとをひらく |
March 6 | Wed. |
|
March 7 | Thurs. |
|
March 8 | Fri. |
|
March 9 | Sat. |
|
March 10 | Sun. |
|
桃始笑 | Momo hajimete saku ももはじめてさく |
March 11 | Mon. |
|
March 12 | Tues. |
|
March 13 | Wed. |
|
March 14 | Thurs. |
|
March 15 | Fri. |
|
菜虫化蝶 | Namushi chou to naru なむしちょうとなる |
March 16 | Sat. |
|
March 17 | Sun. |
|
March 18 | Mon. |
|
March 19 | Tues. |
|
March 20 | Wed. |
春分 (Shunbun) |
雀始巣 | Suzume hajimete sukuu すずめはじめてすくう |
March 21 | Thurs. |
|
March 22 | Fri. |
|
March 23 | Sat. |
|
March 24 | Sun. |
|
March 25 | Mon. |
|
櫻始開 | Sakura hajimete hiraku さくらはじめてひらく |
March 26 | Tues. |
|
March 27 | Wed. |
|
March 28 | Thurs. |
|
March 29 | Fri. |
|
March 30 | Sat. |
|
雷乃発声 | Kaminari Sunawachi koe o hassu かみなりすなわちこえをはっす |
March 31 | Sun. |
|
April 1 | Mon. |
|
April 2 | Tues. |
|
April 3 | Wed. |
|
April 4 | Thurs. |
清明 (Seimei) |
玄鳥至 | Tsubame kitaru つばめきたる |
April 5 | Fri. |
|
April 6 | Sat. |
|
April 7 | Sun. |
|
April 8 | Mon. |
|
April 9 | Tues. |
|
鴻雁北 | Kougan kaeru こうがんかえる |
April 10 | Wed. |
|
April 11 | Thurs. |
|
April 12 | Fri. |
|
April 13 | Sat. |
|
April 14 | Sun. |
|
虹始見 | Niji hajimete arawaru にじはじめてあらわる |
April 15 | Mon. |
|
April 16 | Tues. |
|
April 17 | Wed. |
|
April 18 | Thurs. |
|
April 19 | Fri. |
穀雨 (Kokuu) |
葭始生 | Ashi hajimete shouzu あしはじめてしょうず |
April 20 | Sat. |
|
April 21 | Sun. |
|
April 22 | Mon. |
|
April 23 | Tues. |
|
April 24 | Wed. |
|
April 25 | Thurs. |
|
霜止出苗 | Shimo yamite nae izuru しもやみてなえいづる |
April 26 | Fri. |
|
April 27 | Sat. |
|
April 28 | Sun. |
|
April 29 | Mon. |
|
April 30 | Tues. |
|
牡丹華 | Botan hanasaku ぼたんはなさく |
May 1 | Wed. |
|
May 2 | Thurs. |
|
May 3 | Fri. |
|
May 4 | Sat. |
|
May 5 | Sun. |
立夏 (Rikka) |
蛙始鳴 | Kawazu hajimete naku かわずはじめてなく |
May 6 | Mon. |
|
May 7 | Tues. |
|
May 8 | Wed. |
|
May 9 | Thurs. |
|
May 10 | Fri. |
|
蚯蚓出 | Mimizu izuru みみずいずる |
May 11 | Sat. |
|
May 12 | Sun. |
|
May 13 | Mon. |
|
May 14 | Tues. |
|
May 15 | Wed. |
|
竹笋生 | Takenoko Shouzu たけのこしょうず |
May 16 | Thurs. |
|
May 17 | Fri. |
|
May 18 | Sat. |
|
May 19 | Sun. |
|
May 20 | Mon. |
小満 (Shouman) |
蚕起食桑 | Kaiko okite kuwa o hamu かいこおきてくわをはむ |
May 21 | Tues. |
|
May 22 | Wed. |
|
May 23 | Thurs. |
|
May 24 | Fri. |
|
May 25 | Sat. |
|
May 26 | Sun. |
|
紅花栄 | Benibana sakau べにばなさかう |
May 27 | Mon. |
|
May 28 | Tues. |
|
May 29 | Wed. |
|
May 30 | Thurs. |
|
May 31 | Fri. |
|
麦秋至 | Mugi no toki ikaru むぎのときいかる |
June 1 | Sat. |
|
June 2 | Sun. |
|
June 3 | Mon. |
|
June 4 | Tues. |
|
June 5 | Wed. |
芒種 (Boushu) |
蟷螂生 | Kamakiri shouzu かまきりしょうず |
June 6 | Thurs. |
|
June 7 | Fri. |
|
June 8 | Sat. |
|
June 9 | Sun. |
|
June 10 | Mon. |
|
腐草為螢 | Kusaretaru kusahotaru to naru くされたるくさほたるとなる |
June 11 | Tues. |
|
June 12 | Wed. |
|
June 13 | Thurs. |
|
June 14 | Fri. |
|
June 15 | Sat. |
|
梅子黄 | Umenomi kibamu うめのみきばむ |
June 16 | Sun. |
|
June 17 | Mon. |
|
June 18 | Tues. |
|
June 19 | Wed. |
|
June 20 | Thurs. |
|
June 21 | Fri. |
夏至 (Geshi) |
乃東枯 | Natsukarekusa karuru なつかれくさかるる |
June 22 | Sat. |
|
June 23 | Sun. |
|
June 24 | Mon. |
|
June 25 | Tues. |
|
June 26 | Wed. |
|
菖蒲華 | Ayame hanasaku あやめはなさく |
June 27 | Thurs. |
|
June 28 | Fri. |
|
June 29 | Sat. |
|
June 30 | Sun. |
|
July 1 | Mon. |
|
半夏生 | Hange shouzu はんげしょうず |
July 2 | Tues. |
|
July 3 | Wed. |
|
July 4 | Thurs. |
|
July 5 | Fri. |
|
July 6 | Sat. |
小暑 (Shousho) |
温風至 | Atsukaze itaru あつかぜいたる |
July 7 | Sun. |
|
July 8 | Mon. |
|
July 9 | Tues. |
|
July 10 | Wed. |
|
July 11 | Thurs. |
|
July 12 | Fri. |
|
蓮始開 | Hasu hajimete hiraku はすはじめてひらく |
July 13 | Sat. |
|
July 14 | Sun. |
|
July 15 | Mon. |
|
July 16 | Tues. |
|
July 17 | Wed. |
|
鷹乃学習 | Taka sunawachi waza o narau たかすなわちわざをならう |
July 18 | Thurs. |
|
July 19 | Fri. |
|
July 20 | Sat. |
|
July 21 | Sun. |
|
July 22 | Mon. |
大暑 (Taisho) |
桐始結花 | Kiri hajimete hana o musubu きりはじめてはなをむすぶ |
July 23 | Tues. |
|
July 24 | Wed. |
|
July 25 | Thurs. |
|
July 26 | Fri. |
|
July 27 | Sat. |
|
土潤溽暑 | Tsuchi uruoute mushi atsushi つちうるおうてむしあつし |
July 28 | Sun. |
|
July 29 | Mon. |
|
July 30 | Tues. |
|
July 31 | Wed. |
|
August 1 | Thurs. |
|
August 2 | Fri. |
|
大雨時行 | Taiu tokidoki okonau たいうときどきおこなう |
August 3 | Sat. |
|
August 4 | Sun. |
|
August 5 | Mon. |
|
August 6 | Tues. |
|
August 7 | Wed. |
立秋 (Risshuu) |
涼風至 | Suzukaze itaru すずかぜいたる |
August 8 | Thurs. |
|
August 9 | Fri. |
|
August 10 | Sat. |
|
August 11 | Sun. |
|
August 12 | Mon. |
|
寒蝉鳴 | Higurashi naku ひぐらしなく |
August 13 | Tues. |
|
August 14 | Wed. |
|
August 15 | Thurs. |
|
August 16 | Fri. |
|
August 17 | Sat. |
|
蒙霧升降 | Fukaki kiri matou ふかききりまとう |
August 18 | Sun. |
|
August 19 | Mon. |
|
August 20 | Tues. |
|
August 21 | Wed. |
|
August 22 | Thurs. |
処暑 (Shosho) |
綿柎開 | Wata no hanashibe hiraku わたのはなしべひらく |
August 23 | Fri. |
|
August 24 | Sat. |
|
August 25 | Sun. |
|
August 26 | Mon. |
|
August 27 | Tues. |
|
August 28 | Wed. |
|
天地始粛 | Tenchi hajimete samushi てんちはじめてさむし |
August 29 | Thurs. |
|
August 30 | Fri. |
|
August 31 | Sat. |
|
September 1 | Sun. |
|
September 2 | Mon. |
|
禾乃登 | Kokumono sunawachi minoru こくものすなわちみのる |
September 3 | Tues. |
|
September 4 | Wed. |
|
September 5 | Thurs. |
|
September 6 | Fri. |
|
September 7 | Sat. |
白露 (Hakuro) |
草露白 | Kusano tsuyu shiroshi くさのつゆしろし |
September 8 | Sun. |
|
September 9 | Mon. |
|
September 10 | Tues. |
|
September 11 | Wed. |
|
September 12 | Thurs. |
|
鶺鴒鳴 | Sekirei naku せきれいなく |
September 13 | Fri. |
|
September 14 | Sat. |
|
September 15 | Sun. |
|
September 16 | Mon. |
|
September 17 | Tues. |
|
玄鳥去 | Tsubame saru つばめさる |
September 18 | Wed. |
|
September 19 | Thurs. |
|
September 20 | Fri. |
|
September 21 | Sat. |
|
September 22 | Sun. |
秋分 (Shuubun) |
雷乃収声 | Kaminari sunawachi koe o osamu かみなりすなわちこえをおさむ |
September 23 | Mon. |
|
September 24 | Tues. |
|
September 25 | Wed. |
|
September 26 | Thurs. |
|
September 27 | Fri. |
|
September 28 | Sat. |
|
蟄虫坏戸 | Mushi kakurete to o fusagu むしかくれてとをふさぐ |
September 29 | Sun. |
|
September 30 | Mon. |
|
October 1 | Tues. |
|
October 2 | Wed. |
|
October 3 | Thurs. |
|
水始涸 | Mizu hajimete karuru みずはじめてかるる |
October 4 | Fri. |
|
October 5 | Sat. |
|
October 6 | Sun. |
|
October 7 | Mon. |
|
October 8 | Tues. |
寒露 (Kanro) |
鴻雁来 | Kougan kitaru こうがんきたる |
October 9 | Wed. |
|
October 10 | Thurs. |
|
October 11 | Fri. |
|
October 12 | Sat. |
|
October 13 | Sun. |
|
菊花開 | Kiku no hana hiraku きくのはなひらく |
October 14 | Mon. |
|
October 15 | Tues. |
|
October 16 | Wed. |
|
October 17 | Thurs. |
|
October 18 | Fri. |
|
蟋蟀在戸 | Kirigirisu to ni ari きりぎりすとにあり |
October 19 | Sat. |
|
October 20 | Sun. |
|
October 21 | Mon. |
|
October 22 | Tues. |
|
October 23 | Wed. |
霜降 (Soukou) |
霜始降 | Shimo hajimete furu しもはじめてふる |
October 24 | Thurs. |
|
October 25 | Fri. |
|
October 26 | Sat. |
|
October 27 | Sun. |
|
October 28 | Mon. |
|
霎時施 | Kosame tokidoki furu こさめときどきふる |
October 29 | Tues. |
|
October 30 | Wed. |
|
October 31 | Thurs. |
|
November 1 | Fri. |
|
November 2 | Sat. |
|
楓蔦黄 | Momiji tsuta kibamu もみじつたきばむ |
November 3 | Sun. |
|
November 4 | Mon. |
|
November 5 | Tues. |
|
November 6 | Wed. |
|
November 7 | Thurs. |
立冬 (Rittou) |
山茶始開 | Tsubaki hajimete hiraku つばきはじめてひらく |
November 8 | Fri. |
|
November 9 | Sat. |
|
November 10 | Sun. |
|
November 11 | Mon. |
|
November 12 | Tues. |
|
地始凍 | Chi hajimete kooru ちはじめてこおる |
November 13 | Wed. |
|
November 14 | Thurs. |
|
November 15 | Fri. |
|
November 16 | Sat. |
|
November 17 | Sun. |
|
金盞香 | Kinsenka saku きんせんかさく |
November 18 | Mon. |
|
November 19 | Tues. |
|
November 20 | Wed. |
|
November 21 | Thurs. |
|
November 22 | Fri. |
小雪 (Shousetsu) |
虹蔵不見 | Niji kakurete Miezu にじかくれてみえず |
November 23 | Sat. |
|
November 24 | Sun. |
|
November 25 | Mon. |
|
November 26 | Tues. |
|
November 27 | Wed. |
|
朔風払葉 | Kitakaze konoha o harau きたかぜこのはをはらう |
November 28 | Thurs. |
|
November 29 | Fri. |
|
November 30 | Sat. |
|
December 1 | Sun. |
|
December 2 | Mon. |
|
橘始黄 | Tachibana hajimete kibamu たちばなはじめてきばむ |
December 3 | Tues. |
|
December 4 | Wed. |
|
December 5 | Thurs. |
|
December 6 | Fri. |
|
December 7 | Sat. |
大雪 (Taisetsu) |
閉塞成冬 | Sora samuku fuyu to naru そらさむくふゆとなる |
December 8 | Sun. |
|
December 9 | Mon. |
|
December 10 | Tues. |
|
December 11 | Wed. |
|
熊蟄穴 | Kuma ana ni komoru くまあなにこもる |
December 12 | Thurs. |
|
December 13 | Fri. |
|
December 14 | Sat. |
|
December 15 | Sun. |
|
December 16 | Mon. |
|
鮭魚群 | Sake no uo muragaru さけのうおむらがる |
December 17 | Tues. |
|
December 18 | Wed. |
|
December 19 | Thurs. |
|
December 20 | Fri. |
|
December 21 | Sat. |
冬至 (Touji) |
乃東生 | Natsukarekusa shouzu なつかれくさしょうず |
December 22 | Sun. |
|
December 23 | Mon. |
|
December 24 | Tues. |
|
December 25 | Wed. |
|
December 26 | Thurs. |
|
麋角解 | Kiwashika no tsuno otsu きわしかのつのおつ |
December 27 | Fri. |
|
December 28 | Sat. |
|
December 29 | Sun. |
|
December 30 | Mon. |
|
December 31 | Tues. |
|
雪下出麦 | Yuki watarite mugi nobiru ゆきわたりてむぎのびる |