Age Chart

A.D.Japanese calendarFull years oldKazoedoshiSexagenary cycle
2025 Reiwa 7 0 1 Mi (み)
2024 Reiwa 6 1 2 Tatsu (たつ)
2023 Reiwa 5 2 3 U (う)
2022 Reiwa 4 3 4 Tora (とら)
2021 Reiwa 3 4 5 Ushi (うし)
2020 Reiwa 2 5 6 Ne (ね)
2019 Reiwa 1(5/1~)
Heisei 31(~4/30)
6 7 I (い)
2018 Heisei 30 7 8 Inu (いぬ)
2017 Heisei 29 8 9 Tori (とり)
2016 Heisei 28 9 10 Saru (さる)
2015 Heisei 27 10 11 Hitsuji (ひつじ)
2014 Heisei 26 11 12 Uma (うま)
2013 Heisei 25 12 13 Mi (み)
2012 Heisei 24 13 14 Tatsu (たつ)
2011 Heisei 23 14 15 U (う)
2010 Heisei 22 15 16 Tora (とら)
2009 Heisei 21 16 17 Ushi (うし)
2008 Heisei 20 17 18 Ne (ね)
2007 Heisei 19 18 19 I (い)
2006 Heisei 18 19 20 Inu (いぬ)
2005 Heisei 17 20 21 Tori (とり)
2004 Heisei 16 21 22 Saru (さる)
2003 Heisei 15 22 23 Hitsuji (ひつじ)
2002 Heisei 14 23 24 Uma (うま)
2001 Heisei 13 24 25 Mi (み)
2000 Heisei 12 25 26 Tatsu (たつ)
1999 Heisei 11 26 27 U (う)
1998 Heisei 10 27 28 Tora (とら)
1997 Heisei 9 28 29 Ushi (うし)
1996 Heisei 8 29 30 Ne (ね)
1995 Heisei 7 30 31 I (い)
1994 Heisei 6 31 32 Inu (いぬ)
1993 Heisei 5 32 33 Tori (とり)
1992 Heisei 4 33 34 Saru (さる)
1991 Heisei 3 34 35 Hitsuji (ひつじ)
1990 Heisei 2 35 36 Uma (うま)
1989 Heisei 1(1/8~)
Showa 64(~1/7)
36 37 Mi (み)
1988 Showa 63 37 38 Tatsu (たつ)
1987 Showa 62 38 39 U (う)
1986 Showa 61 39 40 Tora (とら)
1985 Showa 60 40 41 Ushi (うし)
1984 Showa 59 41 42 Ne (ね)
1983 Showa 58 42 43 I (い)
1982 Showa 57 43 44 Inu (いぬ)
1981 Showa 56 44 45 Tori (とり)
1980 Showa 55 45 46 Saru (さる)
1979 Showa 54 46 47 Hitsuji (ひつじ)
1978 Showa 53 47 48 Uma (うま)
1977 Showa 52 48 49 Mi (み)
1976 Showa 51 49 50 Tatsu (たつ)
1975 Showa 50 50 51 U (う)
1974 Showa 49 51 52 Tora (とら)
1973 Showa 48 52 53 Ushi (うし)
1972 Showa 47 53 54 Ne (ね)
1971 Showa 46 54 55 I (い)
1970 Showa 45 55 56 Inu (いぬ)
1969 Showa 44 56 57 Tori (とり)
1968 Showa 43 57 58 Saru (さる)
1967 Showa 42 58 59 Hitsuji (ひつじ)
1966 Showa 41 59 60 Uma (うま)
1965 Showa 40 60 61 Mi (み)
1964 Showa 39 61 62 Tatsu (たつ)
1963 Showa 38 62 63 U (う)
1962 Showa 37 63 64 Tora (とら)
1961 Showa 36 64 65 Ushi (うし)
1960 Showa 35 65 66 Ne (ね)
1959 Showa 34 66 67 I (い)
1958 Showa 33 67 68 Inu (いぬ)
1957 Showa 32 68 69 Tori (とり)
1956 Showa 31 69 70 Saru (さる)
1955 Showa 30 70 71 Hitsuji (ひつじ)
1954 Showa 29 71 72 Uma (うま)
1953 Showa 28 72 73 Mi (み)
1952 Showa 27 73 74 Tatsu (たつ)
1951 Showa 26 74 75 U (う)
1950 Showa 25 75 76 Tora (とら)
1949 Showa 24 76 77 Ushi (うし)
1948 Showa 23 77 78 Ne (ね)
1947 Showa 22 78 79 I (い)
1946 Showa 21 79 80 Inu (いぬ)
A.D.Japanese calendarFull years oldKazoedoshiSexagenary cycle
1945 Showa 20 80 81 Tori (とり)
1944 Showa 19 81 82 Saru (さる)
1943 Showa 18 82 83 Hitsuji (ひつじ)
1942 Showa 17 83 84 Uma (うま)
1941 Showa 16 84 85 Mi (み)
1940 Showa 15 85 86 Tatsu (たつ)
1939 Showa 14 86 87 U (う)
1938 Showa 13 87 88 Tora (とら)
1937 Showa 12 88 89 Ushi (うし)
1936 Showa 11 89 90 Ne (ね)
1935 Showa 10 90 91 I (い)
1934 Showa 9 91 92 Inu (いぬ)
1933 Showa 8 92 93 Tori (とり)
1932 Showa 7 93 94 Saru (さる)
1931 Showa 6 94 95 Hitsuji (ひつじ)
1930 Showa 5 95 96 Uma (うま)
1929 Showa 4 96 97 Mi (み)
1928 Showa 3 97 98 Tatsu (たつ)
1927 Showa 2 98 99 U (う)
1926 Showa 1(12/25~)
Taisho 15(~12/25)
99 100 Tora (とら)
1925 Taisho 14 100 101 Ushi (うし)
1924 Taisho 13 101 102 Ne (ね)
1923 Taisho 12 102 103 I (い)
1922 Taisho 11 103 104 Inu (いぬ)
1921 Taisho 10 104 105 Tori (とり)
1920 Taisho 9 105 106 Saru (さる)
1919 Taisho 8 106 107 Hitsuji (ひつじ)
1918 Taisho 7 107 108 Uma (うま)
1917 Taisho 6 108 109 Mi (み)
1916 Taisho 5 109 110 Tatsu (たつ)
1915 Taisho 4 110 111 U (う)
1914 Taisho 3 111 112 Tora (とら)
1913 Taisho 2 112 113 Ushi (うし)
1912 Taisho 1(7/30~)
Meiji 45(~7/30)
113 114 Ne (ね)
1911 Meiji 44 114 115 I (い)
1910 Meiji 43 115 116 Inu (いぬ)
1909 Meiji 42 116 117 Tori (とり)
1908 Meiji 41 117 118 Saru (さる)
1907 Meiji 40 118 119 Hitsuji (ひつじ)
1906 Meiji 39 119 120 Uma (うま)
1905 Meiji 38 120 121 Mi (み)
1904 Meiji 37 121 122 Tatsu (たつ)
1903 Meiji 36 122 123 U (う)
1902 Meiji 35 123 124 Tora (とら)
1901 Meiji 34 124 125 Ushi (うし)
1900 Meiji 33 125 126 Ne (ね)
1899 Meiji 32 126 127 I (い)
1898 Meiji 31 127 128 Inu (いぬ)
1897 Meiji 30 128 129 Tori (とり)
1896 Meiji 29 129 130 Saru (さる)
1895 Meiji 28 130 131 Hitsuji (ひつじ)
1894 Meiji 27 131 132 Uma (うま)
1893 Meiji 26 132 133 Mi (み)
1892 Meiji 25 133 134 Tatsu (たつ)
1891 Meiji 24 134 135 U (う)
1890 Meiji 23 135 136 Tora (とら)
1889 Meiji 22 136 137 Ushi (うし)
1888 Meiji 21 137 138 Ne (ね)
1887 Meiji 20 138 139 I (い)
1886 Meiji 19 139 140 Inu (いぬ)
1885 Meiji 18 140 141 Tori (とり)
1884 Meiji 17 141 142 Saru (さる)
1883 Meiji 16 142 143 Hitsuji (ひつじ)
1882 Meiji 15 143 144 Uma (うま)
1881 Meiji 14 144 145 Mi (み)
1880 Meiji 13 145 146 Tatsu (たつ)
1879 Meiji 12 146 147 U (う)
1878 Meiji 11 147 148 Tora (とら)
1877 Meiji 10 148 149 Ushi (うし)
1876 Meiji 9 149 150 Ne (ね)
1875 Meiji 8 150 151 I (い)
1874 Meiji 7 151 152 Inu (いぬ)
1873 Meiji 6 152 153 Tori (とり)
1872 Meiji 5 153 154 Saru (さる)
1871 Meiji 4 154 155 Hitsuji (ひつじ)
1870 Meiji 3 155 156 Uma (うま)
1869 Meiji 2 156 157 Mi (み)
1868 Meiji 1(9/8~) 157 158 Tatsu (たつ)