The probability of hitting is calculated from the amount of money and the winning probability of the number of sheets of purchase of the lottery and the hit.
When the amount of money and the winning probability(1/***) of the lottery are input, the amount of money per number of sheets of purchase and piece is input, and "Calculate the probability" button is clicked, the winning probability of the lottery is calculated.
The probability that one each Hitoshi or more hits and the amount of money of the expected value per piece of each Hitoshi are displayed by the list when the specified number of sheets is bought, and the expected value when one piece is bought and the expected value of revenue and expenditure when the specified number of sheets is bought are calculated.
When you buy 30 lottery ticket with 10 dollar each.
The probability that at least one hit | The probability that at least one hit(%) | Expected value of per(Dollars) | |
---|---|---|---|
1st prize | 2.9999956484561E-6 | 0.00029999956484561 | 40 |
1st prize before and after | 5.9999826002022E-6 | 0.00059999826002022 | 20 |
1st Prize Mismatch | 0.00029995650405834 | 0.029995650405834 | 1 |
2nd prize | 9.0089697805107E-6 | 0.00090089697805107 | 9.009009009009 |
3rd prize | 0.00029995650405834 | 0.029995650405834 | 10 |
4th place | 0.0029956540572605 | 0.29956540572605 | 10 |
5th prize | 0.26029962661172 | 26.029962661172 | 30 |
6th prize | 0.95760884172478 | 95.760884172478 | 30 |
Expected value of per: 150.00900900901Dollars
Expected value balance = The expected value of the amount of money earned - Purchasing price
= (150.00900900901Dollars × 30Piece) - (10Dollars × 30Piece)
= 4500.2702702703 - 300Dollars
= 4200.2702702703Dollars