Compare adult height and weight to average. You must be 18 years or older to enter your age.
Click here to compare your child's height and weight with the average
Compare adult height and weight to average. You must be 18 years or older to enter your age.
Click here to compare your child's height and weight with the average
The difference will be calculated from the entered gender, age, height, and weight compared to the national average.
You must be 18 years old or older to enter, and the national average height and weight at the entered age will also be displayed.
The national average is compared using "Average height and weight for 2019 from the government statistics counter" data.
This is a list of national average height and weight by gender and age.
Male | Female | |||
---|---|---|---|---|
Age (years old) |
Height (cm) |
Body weight (kg) |
Height (cm) |
Body weight (kg) |
18 | 171.1 | 61.2 | 156.0 | 49.6 |
19 | 170.4 | 60.6 | 156.7 | 48.7 |
20 | 170.2 | 57.0 | 158.6 | 49.0 |
21 | 168.7 | 64.8 | 158.7 | 54.6 |
22 | 172.3 | 65.3 | 159.0 | 52.3 |
23 | 171.6 | 72.7 | 155.9 | 51.3 |
24 | 172.7 | 68.6 | 155.9 | 49.2 |
25 | 171.3 | 63.6 | 156.9 | 52.4 |
26 - 29 | 171.8 | 70.4 | 157.9 | 53.4 |
30 - 39 | 171.5 | 70.0 | 158.2 | 54.3 |
40 - 49 | 171.5 | 72.8 | 158.1 | 55.6 |
50 - 59 | 169.9 | 71.0 | 156.9 | 55.2 |
60 - 64 | 168.9 | 67.9 | 155.0 | 55.7 |
65 - 69 | 166.5 | 66.9 | 153.3 | 54.0 |
70 - 74 | 164.5 | 63.7 | 151.4 | 52.9 |
75 - 79 | 163.3 | 62.8 | 149.8 | 51.4 |
80 or more | 161.1 | 60.1 | 146.6 | 48.6 |
Reference: General counter for government statistics: Average height and weight and standard deviation (2019)